Apply
Apply NowRates
New and Used Vehicles
Vehicle Age | Available Term | APR** starting at: |
---|---|---|
2015 or newer | Up to 48 months | 2.99% |
2015 or newer | 49-63 months | 3.20% |
2015 or newer | 64-75 months | 3.70% |
2014 or older | Up to 48 months | 4.95% |
2014 or older | 49-63 months | 5.45% |
2014 or older | 64-75 months | 5.95% |
Promotional rates may vary than rates shown above. View current promotions.
RV and Boat Loans
Vehicle Age | Available Term | APR** starting at: |
---|---|---|
2015 or newer | Up to 48 months | 2.99% |
2015 or newer | 49-63 months | 3.20% |
2015 or newer | 64-75 months | 3.70% |
2014 or older | Up to 48 months | 4.95% |
2014 or older | 49-63 months | 5.45% |
2014 or older | 64-75 months | 5.95% |
120 month term available for loan amount of $35,000 | 6.75% | |
180 month term available for loan amount of at least $50,000 | 7.75% |
Disclosure
** The ANNUAL PERCENTAGE RATE (APR) you receive for the above loan types may vary based on individual credit history, loan term and applicable discounts. All loans subject to credit approval.
Vehicle value must be greater than $15,000 in order to qualify for 75 month financing and greater than $40,000 for 84 month financing. Maximum terms subject to vehicle mileage. For new vehicles, retail value is based on Manufacturers Suggested Retail Price (MSRP) as shown in the NADA Car Appraisal Guide minus rebate. For used vehicles, retail value is determined using the Central Region from a current NADA Official Used Car Guide. If the vehicle value is less than $7,500 Personal Loan Rates apply. If the vehicle is being purchased through a private party, the lesser of NADA retail or purchase price will be used. All rates subject to change.
For RVs with a value and loan amount that exceeds $50,000, we offer fifteen-year amortization. This type of loan makes your payments lower and frees up cash for other uses. At the end of 60 months the rate is adjustable based on the prime rate plus a margin. A similar ten-year amortization option is available for RVs with a value of $35,000 or greater.
Personal Loans
Type | Available Amount | Terms up to: | APR* as low as: |
---|---|---|---|
Share Secured Personal Loan | equal to amount in savings or shares up to $180,000 | 60 months | 6.5% |
Certificate Secured Personal Loan | Equal to amount of CDs up to $180,000 | Equal to remaining term of certificate | 6.5% |
Unsecured Personal Loan | up to $48,000 | 60 months | 5% |
Prime Credit Line of Credit | $5,000 to $48,000 | Open ended | 7% |
Overdraft Protection | $1000 to $2,500 | Open ended | Prime + 6.5% |
Disclosures
*The ANNUAL PERCENTAGE RATE (APR) you receive for the above loan types may vary based on individual credit history, loan term and applicable discounts. All loans subject to credit approval.
Mortgages
Home Loan Type | Description | Available Term Lengths |
---|---|---|
Fixed-rate mortgage | Loan that provides a predictable payment schedule by maintaining the same rate for the life of the loan. | 30, 25, 20, 15, and 10 year |
Adjustable rate mortgage | Loan that starts with a fixed rate for an initial term, then changes to an adjustable rate. | 3/1, 5/1, 7/1 |
VA mortgage | Fixed-rate loan up to 100% financing for qualified veterans, with little or no down payment and no monthly mortgage insurance. | 30 and 15 year |
FHA mortgage | Government-insured fixed rate loan with low down payment and low interest rate. | 30 and 15 year |
USDA mortgage | Mortgage program from the U.S. Department of Agriculture; loans with low interest rates and no down payment. | 30 year |
Jumbo mortgage | Loan amounts greater than $484,350 with 720 credit score. Call for additional details. | 30 and 15 year |
Apply
Apply NowHELOC
Loan to Value (LTV) Ratio | APR as low as: | Advances available | Repayment Term |
---|---|---|---|
80% LTV | 3.75% | First 10 years | 20 years |
90% LTV | 3.75% | First 10 years | 20 years |
100% LTV | 6.25% | First 5 years | 15 years |
Apply
Apply NowChecking Accounts
Account Type | Minimum Balance | APY* | Dividend Rate | Dividend Policy Calculated/Compounded | Monthly Service Fee |
---|---|---|---|---|---|
Illini PLUS Checking | • No minimum deposit to open • No minimum balance | 0.05% | 0.05% | Daily/Monthly | $6 monthly fee |
Loyalty Checking | • No minimum deposit to open • No minimum balance | N/A or 0.05% with one of the criteria met and 4 qualifying products/services* | N/A or 0.05% with one of the criteria met and 4 qualifying products/services* | Daily/Monthly | $6 monthly fee & $5 annual debit card fee or Waived with one of the criteria met* |
iChecking | • No minimum deposit to open • No minimum balance | N/A | Does not earn dividends | N/A | • None • Pre-packaged qualifying products |
*Criteria includes direct deposit of $500+, 6 electronic withdrawals (debit, ATM, ACH, online banking, bill pay) from this Loyalty Checking account, monthly average balance of $500+ for this Loyalty Checking account. Qualifying products/services include 10+ years membership, Investments Retirement and Trust Services, consumer loans and VISA, aggregate deposits greater than or equal to $5,000, bill pay (iPay) active within prior 90 days
Open Account
Open a Checking AccountSavings
Account Type | Minimum Opening Deposit | Minimum Balance | APY* |
---|---|---|---|
Share Savings | $5 | $5 | 0.05% |
IRA Share Savings | None | None | 0.05% |
Holiday Club | None | None | 0.05% |
Vacation Club | None | None | 0.05% |
Open Account
Open a Savings AccountShare Certificate
Term length | Minimum Deposit | APY | Dividend Rate | Early withdrawal penalty |
---|---|---|---|---|
90 days | $1000 | 0.15% | 0.15% | 90 day dividend |
6 months | $1000 | 0.20% | 0.20% | 90 day dividend |
1 year | $500 | 0.25% | 0.32% | 180 day dividend |
2 years | $500 | 0.35% | 0.35% | 180 day dividend |
3 years | $500 | 0.45% | 0.45% | 180 day dividend |
4 years | $500 | 0.60% | 0.60% | 180 day dividend |
5 years | $500 | 0.70% | 0.70% | 180 day dividend |
IRA and Coverdell Education Savings Certificates
Term Length | Minimum Deposit for IRA | Minimum Deposit for ESA | APY | Dividend Rate | Early Withdrawal Penalty |
---|---|---|---|---|---|
1 Year | $1000 | $500 | 0.25% | 0.25% | 180 Day Dividend |
2 Years | $1000 | $500 | 0.35% | 0.35% | 180 Day Dividend |
3 Years | $1000 | $500 | 0.45% | 0.45% | 180 Day Dividend |
4 Years | $1000 | $500 | 0.60% | 0.60% | 180 Day Dividend |
5 Years | $1000 | $500 | 0.70% | 0.70% | 180 Day Dividend |
Open Certificate
Open a CertificateIllini Draft Money Market
Balance | APY | Dividend Rate |
---|---|---|
$0 - $2,499.00 | 0.05% | 0.05% |
$2,500 - $24,999.99 | 0.10% | 0.10% |
$25,000 and up | 0.20% | 0.20% |
Jumbo Money Market
Balance | APY | Dividend Rate |
---|---|---|
$0 - $49,999.99 | 0.05% | 0.05% |
$50,000 and up* | 0.50% | 0.50% |
Limit 6 withdrawals and transfers per month. *Higher rate paid only on the portion of the balance above $50,000.
Open Money Market
Open a Money Market