Investment & Retirement Planning
Do you have a financial plan for your future? We can help.
Learn MoreSometimes, getting started is the hardest part of saving. That’s where a certificate of deposit can help!
A certificate is a savings account that holds a fixed amount of money for a fixed period. You choose the length of your certificate, and we pay interest! (Which is usually much higher than a traditional savings!) When your certificate matures and it is time to redeem, you receive the money you originally invested plus any interest! This makes getting a return on your savings super easy and stress-free.
Term length | Minimum Deposit | APY | Dividend Rate | Early withdrawal penalty |
---|---|---|---|---|
15 months | $500 *funds not already on deposit at UICCU | 4.00% | 3.92% | 180 day dividend |
20 months | $500 | 2.00% | 1.98% | 180 day dividend |
30 months | $500 | 3.00% | 2.96% | 180 day dividend |
33 months add-on | $1,000 new deposit $25 add-on deposit | 1.50%** | 1.49%** | 180 day dividend |
Don’t have Digital Banking? Open without logging in.
view disclosures
Earn up to 1.50% APY* when you open your certificate with a minimum deposit of $1,000. You may add-on to this certificate as many times as you would like. Any additional deposits must be a minimum of $25 and the total balance may not exceed $15,000. Limit one per person. Make your money work for you!
An add-on certificate allows you to deposit additional funds to an existing certificate while earning the same interest rate. This will give you peace of mind and help you reach your financial goals faster!
Don’t have Digital Banking? Open without logging in.
Term length | Minimum Deposit | APY | Dividend Rate | Early withdrawal penalty |
---|---|---|---|---|
90 days | $1000 | 0.05% | 0.05% | 90 day dividend |
6 months | $1000 | 1.00.% | 1.00% | 90 day dividend |
1 year | $500 | 1.60% | 1.59% | 180 day dividend |
2 years | $500 | 1.80% | 1.78% | 180 day dividend |
3 years | $500 | 1.90% | 1.88% | 180 day dividend |
4 years | $500 | 2.00% | 1.98% | 180 day dividend |
5 years | $500 | 2.10% | 2.08% | 180 day dividend |
We also offer share certificates for traditional IRAs and Roth IRAs. Certificates are a great addition to your retirement savings plan, because they help you earn higher dividends with no risk and let you choose your time commitment. Early withdrawal penalty applies. This penalty is in addition to any penalties and withholding requirements that may apply, in accordance with IRA regulations and IRS law.
Term Length | Minimum Deposit for IRA | APY | Dividend Rate | Early Withdrawal Penalty |
---|---|---|---|---|
1 Year | $1000 | 1.60% | 1.59% | 180 Day Dividend |
2 Years | $1000 | 1.80% | 1.78% | 180 Day Dividend |
3 Years | $1000 | 1.90% | 1.88% | 180 Day Dividend |
4 Years | $1000 | 2.00% | 1.98% | 180 Day Dividend |
5 Years | $1000 | 2.10% | 2.08% | 180 Day Dividend |
Do you have a financial plan for your future? We can help.
Learn MoreAPY stands for Annual Percentage Yield. Dividends on all certificates are calculated daily and compounded quarterly and at maturity. Early withdrawal penalties may apply.