Career Opportunities
Awesomeness wanted! UICCU Careers
#DoMoreGood is our rally cry and motivation behind everything we do. It’s the actions our team members take every day. It’s the true passion we have for doing the right thing and not being afraid to give second chances. It’s consistently showing up for our members, each other and our community when they need us most. #DoMoreGood is who we are.
Voted Best Place to Work. Nine. Years. Running. But, who’s counting? (We are.)
We’re looking for individuals who enjoy working as part of a team, are passionate about providing excellent service, and who want to contribute something meaningful to their work and their community. Grab you résumé, apply online and let’s get started…Together, U & I can make an amazing team!
| Job Title: | Business Intelligence Analyst |
|---|---|
| Description: | The Business Intelligence Analyst will work independently on all data-oriented tasks to provide analytic and strategic guidance to the credit union. They will support business intelligence activities by researching, analyzing and preparing ad-hoc analytics on product and service performance. They will use a variety of quantitative methods to segment, analyze and interpret the composition of our member base and their interaction with the credit union. They will also use data visualization software to create interactive dashboards for developing insights and communicate findings. This position will assist in fulfilling the mission of the credit union and will maintain a strong member service chain in order to create and maintain loyalty with both internal/external members and vendors. UICCU employees are responsible for supporting our Do More Good philosophy, promotion of the core values of our organization, and fostering a positive and inclusive workplace culture. More info... |
| Requirements: | Five years to eight years of similar or related experience. Experience with SQL and Microsoft Power BI is a must Strong analytical and communication skills Ability to translate complex data into simple insights Bonus Experience: Experience with Snowflake Analytics Innovation and AI inquisitive |
| Pay Rate: | $69,266.00 - $103,899.00 Salary |
| Hours: | Monday - Friday 8:30 am - 5:00 pm |
| Location: | Village Office Place, Champaign, IL |
| Benefits: | What don’t we offer? Comprehensive insurance options including Health, Dental, and Vision for full-time employees. 401K eligibility, including company match program. Generous paid time off benefits. |
| Job Title: | Director of Fraud Mitigation |
|---|---|
| Description: | The Director of Fraud Mitigation is responsible for leading the credit union's fraud mitigation strategy, including prevention, detection, response, resolution, and continuous improvement. This role oversees fraud operations impacting member accounts, payments, and digital channels while ensuring regulatory compliance, operational effectiveness, and a consistent, member-centered experience. More info... |
| Requirements: | Three years to five years of similar or related experience. (1) A two-year college degree, or (2) completion of a specialized certification or licensing, or (3) completion of specialized training courses conducted by vendors, or (4) job-specific skills acquired through an apprenticeship program. Work involves much personal contact with others inside and outside the organization for the purpose of first-level conflict resolution, building relationships, and soliciting cooperation. Discussions involve a higher degree of confidentiality and discretion, requiring diplomacy and tact in communication. |
| Pay Rate: | $69,266.00 - $103,899.00 Salary |
| Location: | First Street Branch, Champaign, IL |
| Benefits: | What don’t we offer? Comprehensive insurance options including Health, Dental, and Vision for full-time employees. 401K eligibility, including company match program. Generous paid time off benefits. |
| Job Title: | Deposit Program Manager |
|---|---|
| Description: | The Deposit Program Manager is responsible for the strategic development, performance, and lifecycle management of the credit union's deposit products, including checking, savings, money market, and certificate accounts. This role ensures deposit products are competitive, compliant, and aligned with member needs, financial objectives, and the overall business strategy. More info... |
| Requirements: | Three years to five years of similar or related experience. (1) A bachelor's degree, or (2) achievement of formal certifications recognized in the industry as equivalent to a bachelor's degree (e.g. information technology certifications in lieu of a degree). Work involves extensive personal contact with others and is of a personal or sensitive nature. Motivating, influencing, and or training others is key at this level. Outside contacts become important and fostering sound relationship with other entities (companies or individuals) becomes necessary and often requires the ability to influence and or sell ideas or services to others. |
| Pay Rate: | $69,266.00 - $103,899.00 Salary |
| Location: | First Street Branch, Champaign, IL |
| Benefits: | What don’t we offer? Comprehensive insurance options including Health, Dental, and Vision for full-time employees. 401K eligibility, including company match program. Generous paid time off benefits. |
| Join Our Team for Future Opportunities at UICCU | |
|---|---|
| Description: | At the University of Illinois Community Credit Union (UICCU), we're more than just a financial institution - we're a passionate team dedicated to empowering our members and enriching our community. If you are you driven by purpose, energized by collaboration, and excited to contribute to our Do More Good mission, then we invite you to submit a general application and become part of our growing community of changemakers - even if the perfect role isn't posted yet! More info... |
| Why submit a general application: | Get Ahead of the Curve: Be among the first considered for future openings across departments. Build a Connection: Let us get to know you and your strengths before a role even becomes available. Streamline Your Journey: Help us fast-track the hiring process when new opportunities arise. |
| Qualifications: | While specific qualifications may vary by role, here are some qualities and credentials that may help candidates thrive across our organization: - Member Service Excellence: A strong commitment to delivering exceptional service and building lasting relationships. - Effective Communication: Clear, professional, and empathetic communication skills - both written and verbal. - Team Collaboration: Ability to work well in cross-functional teams and contribute to a positive, inclusive workplace. - Adaptability and Innovation: Comfort with change and a desire to improve processes, tools, and member experiences. - Integrity and Accountability: A high level of personal responsibility and ethical decision-making. - Technology Fluency: Familiarity with digital tools and platforms used in financial services and member engagement. - Education and Experience: Depending on the role, a high school diploma, associate's degree, or bachelor's degree may be required. Prior experience in credit unions, banking, customer service, or administrative roles is often preferred. - Interpersonal Skills: Courtesy, tact, and diplomacy are essential elements of the job. Work involves personal contact with others inside and/or outside the organization, generally regarding routine matters for purposes of giving or obtaining information, which may require some discussion. |
| Benefits: | What don’t we offer? Full-time team members are offered health, dental, vision, life insurance, disability insurance, supplemental insurance, and wellness reimbursement. Not sure it gets any better than that! |
University of Illinois Community Credit Union is an Equal Opportunity Employer. All qualified applicants will receive consideration for employment without regard to race, color, religion, sex, national origin or protected veteran status and will not be discriminated against on the basis of disability.


