Fixed Rate Mortgages
| Program | Rate | APR* |
|---|---|---|
| 30 Year Fixed | 6.0% | 6.190% |
| 20 Year Fixed | 6.0% | 6.253% |
| 15 Year Fixed | 5.75% | 6.064% |
| 10 Year Fixed | 5.75% | 6.196% |
| 30 Year Fixed (Jumbo) | 6.75% | 6.952 |



Your Home. Your Mortgage. Your Team.
Apply NowYour LendersDocuments and DetailsContactView Rates
Traditional mortgages are the most common type of home loan, so this probably isn’t your first rodeo. So, why trust your next mortgage to our team?
| Program | Rate | APR* |
|---|---|---|
| 30 Year Fixed | 6.0% | 6.190% |
| 20 Year Fixed | 6.0% | 6.253% |
| 15 Year Fixed | 5.75% | 6.064% |
| 10 Year Fixed | 5.75% | 6.196% |
| 30 Year Fixed (Jumbo) | 6.75% | 6.952 |
| Program | Rate | APR* |
|---|---|---|
| 7/6 SOFR ARM (30 year term) | 6.5% | 6.918% |
| Program | Rate | APR* |
|---|---|---|
| 30 Year FHA | Contact your UICCU mortgage lender | |
| 30 Year USDA | Contact your UICCU mortgage lender | |
| 30 Year VA | Contact your UICCU mortgage lender |
Want to know how much house you can afford? Use our mortgage calculator to find your rate.
| *APR = Annual Percentage Rate. Rates are subject to change without notice. Rates last updated on 12/12/2025 at 12:05pm (EST). Mortgage rates are based upon a variety of assumptions and conditions. The credit score used in this estimate may be higher or lower than your personal credit score. A loan’s interest rate will depend upon specific characteristics of the loan and the credit history through the time of closing. |
Phil and Kasie are here to make it simple and to make it happen!

NMLS 1466105
217-202-9236
Phil’s Bio
| Program | Description | Benefits |
| Conventional Fixed Mortgage | The most common mortgage loan. We offer low rates on 10, 15, 20, and 30 year mortgages. This mortgage type can also be used for 2nd homes and investment properties. | Fewer closing costs Flexible monthly payment terms No mortgage insurance with 20% down or more |
| Adjustable Rate Mortgage (ARM) | An ARM is a type of mortgage that is a fixed rate for a set amount of time and then fluctuates periodically based on the market and a specific threshold. | Lower introductory rates Faster principal paydown Refinancing at a lower rate |
| USDA Loans | A USDA home loan is a zero down payment mortgage for eligible rural homebuyers. USDA loans are issued through the USDA Rural Development Guaranteed Housing Loan Program, by the United States Department of Agriculture. | Low interest rates Zero down payment Easier qualifying criteria |
| FHA Loans | An FHA loan is a mortgage insured by the Federal Housing Administration and offers down payment as low as 3.50%. FHA offers lower interest rates, higher debt to income ratio and a good option for borrowers with limited credit history. | Lower down payments Flexible eligibility requirements Lower monthly payments |
| VA Loans | VA Loans were designed to help current members of the military and veterans open the door to home ownership by offering no down payment requirements and typically lower rates. | Low interest rates No down payment requirement No monthly mortgage insurance Easier mortgage application process |
Don’t worry, we promise to make it easy. Set up an appointment or start your application online! Gather as many of these docs as you can and get started!